Providing you the best range of Semi Automatic Mild Steel Refrigerated Air Dryer, Mild Steel Desiccant Air Dryer and Automatic Mild Steel Refrigerated Air Dryer with effective & timely delivery.

| Capacity | 200 CFM |
|---|---|
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Dryer Type | Refrigeration Dryer |
| Maximum Pressure | 16 Bar |
| Size | 4x2Feet |
| Material | Mild Steel |
| Usage/Application | Cools The Compressed Air |
| Capacity(cfm) | 500 |
|---|---|
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Capacity | 50 L |
| Dryer Type | Regenerative Desiccant Dryer |
| Material | Mild Steel |
| Frequency | 50Hz |


| Capacity | 150 CFM |
|---|---|
| Automation Grade | Automatic |
| Voltage | 440 V |
| Dryer Type | Refrigeration Dryer |
| Size | 5x4 Feet |
| Material | Mild Steel |
| Frequency | 60Hz |
| Capacity | 100 CFM |
|---|---|
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Dryer Type | Refrigeration Dryer |
| Maximum Pressure | 16 Bar |
| Size | 4x2Feet |
| Material | Mild Steel |
| Usage/Application | Cools The Compressed Air |

| Capacity(cfm) | 300 |
|---|---|
| Automation Grade | Semi-Automatic |
| Voltage | 240 V |
| Capacity | 50 L |
| Dryer Type | Regenerative Desiccant Dryer |
| Material | Mild Steel |
| Frequency | 50Hz |
KH no 644 Hapur Road vill - Aurangabad Gadana Modinagar Ghaziabad 201204, Ghaziabad, Uttar Pradesh, 201204