Providing you the best range of 10HP Screw Air Compressor, Comp Tech CTSD 50 Screw Air Compressor, Comp Tech CTSII 100 Screw Air Compressor, Comp Tech CTSD 100 Screw Air Compressor and Comp Tech CTSD 10 Tank Mounted Screw Air Compressor with effective & timely delivery.
Motor Power | 10 HP |
---|---|
Power Source | AC Single Phase |
Maximum Flow Rate | 20 CFM |
Cooling System | Air Cooled |
Weight | 200kg |
Voltage | 240 V |
Frequency | 60 Hz |
Product Pressure | 16 Bar |
Material | Mild Steel |
Model Name/Number | CTSD 50 |
---|---|
Power Source | AC Three Phase |
Brand | Comp Tech |
Pressure | 10 Bar |
Horse Power | 20 HP |
Voltage | 440 V |
Frequency | 60 Hz |
Dimension | 4x2Feet |
Flow | 40 CFM |
Material | Mild Steel |
Model Name/Number | CTSII 100 |
---|---|
Power Source | AC Three Phase |
Motor Power | 10 HP |
Maximum Flow Rate | 50 CFM |
Brand | Comp Tech |
Pressure | 12 Bar |
Voltage | 240 V |
Frequency | 60 Hz |
Dimension | 4x2Feet |
Material | Mild Steel |
Model Name/Number | CTSD 100 |
---|---|
Motor Power | 10 HP |
Power Source | AC Three Phase |
Brand | Comp Tech |
Pressure | 12 Bar |
Voltage | 440 V |
Frequency | 60 Hz |
Dimension | 6x4Feet |
Flow | 100 CFM |
Material | Mild Steel |
Motor Power | 7.5 HP |
---|---|
Maximum Flow Rate | 50 CFM |
Pressure | 12 Bar |
Weight | 150kg |
Voltage | 240 V |
Frequency | 60 Hz |
Material | Mild Steel |
Dimensions | 5x3Feet |
Model | CTSD 10 |
Product Brand | Comp Tech |
KH no 644 Hapur Road vill - Aurangabad Gadana Modinagar Ghaziabad 201204, Ghaziabad, Uttar Pradesh, 201204